Revision date: June 29, 2021
Also see the Nanny and the Professor Episode Guide
Compiled by Loren Heisey
https://innermind.com/myguides/
There seems to be confusion over the episodes Aunt Henrietta and the Jinx, and Aunt Henrietta and the Poltergeist as some sources switch airdates and episode numbers. I do not know what is correct and use what the imdb.com lists.
The table columns can be sorted by clicking on the table headers. Clicking again changes the sort direction which the arrow indicates. In order the get the production number sorting to work the first episode was prefixed with A-.
| Season | Season episode # | Production # | Series episode # | Episode | Airdate |
|---|---|---|---|---|---|
| 1 | 1 | A-6221 | 1 | Nanny Will Do | 01/21/1970 |
| 1 | 2 | 5903 | 2 | The Wiblet Will Get You If You Don't Watch Out | 01/28/1970 |
| 1 | 3 | 5902 | 3 | The New Butch | 02/04/1970 |
| 1 | 4 | 5904 | 4 | The Scientific Approach | 02/11/1970 |
| 1 | 5 | 5906 | 5 | The Astronomers | 02/18/1970 |
| 1 | 6 | 5907 | 6 | Spring, Sweet Spring | 02/25/1970 |
| 1 | 7 | 5908 | 7 | Nanny on Wheels | 03/04/1970 |
| 1 | 8 | 5910 | 8 | Strictly for the Birds | 03/11/1970 |
| 1 | 9 | 5909 | 9 | The Tyrannosaurus Tibia | 03/18/1970 |
| 1 | 10 | 5912 | 10 | I Think That I Shall Never See a Tree | 03/25/1970 |
| 1 | 11 | 5911 | 11 | The Games Families Play | 04/01/1970 |
| 1 | 12 | 5913 | 12 | An Element of Risk | 04/08/1970 |
| 1 | 13 | 5905 | 13 | The Philosopher's Stone | 04/15/1970 |
| 1 | 14 | 5914 | 14 | A Fowl Episode | 04/22/1970 |
| 1 | 15 | 5915 | 15 | Nanny and the Smoke-Filled Room | 04/29/1970 |
| 2 | 1 | E-402 | 16 | The Human Element | 09/25/1970 |
| 2 | 2 | E-405 | 17 | The Haunted House | 10/02/1970 |
| 2 | 3 | E-403 | 18 | Star Bright | 10/09/1970 |
| 2 | 4 | E-408 | 19 | E S Putt | 10/16/1970 |
| 2 | 5 | E-407 | 20 | Back to Nature | 10/23/1970 |
| 2 | 6 | E-410 | 21 | A Letter for Nanny | 10/30/1970 |
| 2 | 7 | E-409 | 22 | The Great Broadcast of 1936 | 11/06/1970 |
| 2 | 8 | E-412 | 23 | The Masculine-Feminine Mystique | 11/13/1970 |
| 2 | 9 | E-406 | 24 | The India Queen | 11/20/1970 |
| 2 | 10 | E-413 | 25 | The Visitor | 12/04/1970 |
| 2 | 11 | E-415 | 26 | My Son the Sitter | 12/11/1970 |
| 2 | 12 | E-401 | 27 | From Butch with Love | 12/18/1970 |
| 2 | 13 | E-404 | 28 | The Humanization of Herbert T. Peabody | 12/25/1970 |
| 2 | 14 | E-414 | 29 | A Diller, a Dollar | 01/08/1971 |
| 2 | 15 | E-422 | 30 | Separate Rooms | 01/15/1971 |
| 2 | 16 | E-424 | 31 | The Human Fly | 01/22/1971 |
| 2 | 17 | E-420 | 32 | The Man Who Came to Pasta | 01/29/1971 |
| 2 | 18 | E-417 | 33 | The Art of Relationships | 02/05/1971 |
| 2 | 19 | E-423 | 34 | The Balloon Ladies | 02/12/1971 |
| 2 | 20 | E-416 | 35 | The Prodigy | 02/19/1971 |
| 2 | 21 | E-419 | 36 | How Many Candles...? | 02/26/1971 |
| 2 | 22 | E-421 | 37 | The Unknown Factor | 03/05/1971 |
| 2 | 23 | E-411 | 38 | Kid Stuff | 03/12/1971 |
| 2 | 24 | E-418 | 39 | The Communication Gap | 03/26/1971 |
| 3 | 1 | F-401 | 40 | Oh, What A Tangled Web... | 09/13/1971 |
| 3 | 2 | F-405 | 41 | The Flower Children | 09/20/1971 |
| 3 | 3 | F-406 | 42 | Sunday's Hero | 09/27/1971 |
| 3 | 4 | F-407 | 43 | South Sea Island Sweetheart | 10/04/1971 |
| 3 | 5 | F-402 | 44 | Aunt Henrietta's Premonition | 10/11/1971 |
| 3 | 6 | F-409 | 45 | Cholmondeley Featherstonehaugh | 10/18/1971 |
| 3 | 7 | F-403 | 46 | Aunt Henrietta and the Jinx | 10/25/1971 |
| 3 | 8 | F-412 | 47 | Nanny and Her Witch's Brew | 11/01/1971 |
| 3 | 9 | F-410 | 48 | The Conversion of Brother Ben | 11/08/1971 |
| 3 | 10 | F-408 | 49 | Aunt Henrietta and the Poltergeist | 11/15/1971 |
| 3 | 11 | F-413 | 50 | Professor Pygmalion Plays Golf | 11/22/1971 |
| 3 | 12 | F-414 | 51 | The Great Debate | 11/29/1971 |
| 3 | 13 | F-415 | 52 | One for the Road | 12/06/1971 |
| 3 | 14 | F-411 | 53 | Good-bye, Arabella, Hello | 12/13/1971 |
| 3 | 15 | F-404 | 54 | Whatever Happened to Felicity? | 12/27/1971 |
This guide is for personal use only and may be distributed freely. No charge may be made for this document beyond the costs of printing and distribution.