Survey results for 464 entries. Percentages may not add up to 100% due to rounding
Travels With Father
awesome | 92 | 19% | |
liked it | 91 | 19% | |
was ok | 59 | 12% | |
just so so | 19 | 4% | |
thumbs down | 11 | 2% | |
have not seen | 154 | 33% |
Attack of the Hawkmen
awesome | 177 | 38% | |
liked it | 125 | 26% | |
was ok | 23 | 4% | |
just so so | 6 | 1% | |
thumbs down | 4 | 0% | |
have not seen | 104 | 22% |
Treasure of the Peacock's Eye
awesome | 179 | 38% | |
liked it | 133 | 28% | |
was ok | 54 | 11% | |
just so so | 17 | 3% | |
thumbs down | 7 | 1% | |
have not seen | 54 | 11% |
Hollywood Follies
awesome | 158 | 34% | |
liked it | 93 | 20% | |
was ok | 53 | 11% | |
just so so | 12 | 2% | |
thumbs down | 12 | 2% | |
have not seen | 111 | 23% |